Punjab Agricultural University Admission 2023 Admission Form, Eligibility Criteria, Dates
Punjab Agriculture University, Ludhiana was established in 1962 and is the oldest university in the field of Agricultural Education. The application form can be filled out online or can be obtained in person or by post. The university conducts the PAU entrance exam for admission in UG, PG, and Ph.D. courses in different specializations. Candidates who are residents of Punjab or the Union Territory of Chandigarh are eligible. Candidates can get detailed information about Punjab Agricultural University Admission 2023 in the article below with also the exam pattern and counselling details.
Punjab Agricultural University Admission 2023 Updates
PAU Application process has been started. Check Here: PAU Application form
Punjab Agricultural University Admission 2023 Important Dates
for Entrance Based Courses
Last date to apply | June 2023 |
Last date with late fee Rs. 1000/- | July 2023 |
Entrance Exam | To be Updated |
Interview/Counselling | To be Updated |
for Without Entrance Test Courses
Last date to apply | July 2023 |
Last date with late fee Rs. 1000/- | July 2023 |
Interview/Counselling | To be Updated |
PAU Admission 2023 Important Links
Prospectus 2023-23 | Download Here |
Official Admission Portal | Check Here |
Courses Offered
- B.Sc. (Hons): Agriculture, Community Science, Nutrition & Dietetics, Architecture, Fashion Designing
- B.Tech.: Biotechnology, Food Technology, Agricultural Engineering
- Diploma: Hybrid Seed Production Technology, Agriculture
- M.Sc.: Agricultural Meteorology, Agronomy, Entomology, Extension Education, Food Technology, Forestry, Horticulture (Floriculture & Landscaping), Horticulture (Fruit Science), Horticulture (Vegetable Science), Plant Breeding & Genetics, Plant Pathology, Soil Science, Biotechnology, Agril. Economics, Biochemistry, Botany, Chemistry, Microbiology, Physics, Sociology, Statistics, Zoology, Apparel & Textile Science, Family Resource Management, Food & Nutrition, Extension Education and Communication Management, Human Development and Family Studies, Fashion Designing
- M.Sc (Integrated): Biochemistry, Botany, Chemistry, Microbiology, Zoology
- M.Tech.: Civil Engineering, Computer Science & Engineering, Farm Machinery & Power Engineering, Processing & Food Engineering, Soil & Water Engineering, Remote Sensing & Geographic Information System
- MCA, MCA Lateral entry
- MBA: Business Administration, Agri-Business
- MJMC
- PhD: Agricultural Meteorology, Agronomy, Biotechnology, Entomology, Extension Education, Food Technology, Horticulture ( Floriculture & Landscaping ), Horticulture (Fruit Science), Horticulture ( Vegetable Science ), Plant Breeding & Genetics, Plant Pathology, Soil Science, Energy Science & Technology, Farm Machinery & Power Engineering, Processing & Food Engineering, Soil & Water Engineering, Agril. Economics, Biochemistry, Botany, Business Administration, Chemistry, Microbiology, Sociology, Zoology, Apparel & Textile Science, Family Resource Management, Food & Nutrition, Extension Education & Communication Management, Human Development & Family Studies
Eligibility Criteria
For Diploma:
- Pass in class 10th from a recognized board
For UG Courses
B.Sc. (Hons) | |
Agriculture | 10+2 or equivalent with Physics, Chemistry and Mathematics / Biology / Agriculture with at least 50% marks in aggregate OR Diploma in the relevant discipline for the duration of two years |
Community Science/ Nutrition & Dietetics | 10+2 or equivalent with Physics, Chemistry and Mathematics / Biology / Agriculture / Home Science with at least 50% marks in aggregate. |
Architecture | Matriculation or equivalent with at least 65% marks in aggregate in compulsory subjects |
Fashion Designing | 10+2 or equivalent in any stream with at least 50% marks in aggregate |
B.Tech. | |
Biotechnology | 10+2 or equivalent with Physics, Chemistry and Mathematics / Biology / Agriculture with at least 50% marks in aggregate |
Food Technology | 10+2 or equivalent with Physics, Chemistry and Mathematics / Biology / Agriculture with at least 50% marks in aggregate OR Certificate in Food Processing from SLIET Longowal |
Agricultural Engineering | 10+2 (Non-Medical) or equivalent with at least 50% marks in aggregate |
For PG Courses
Specialization | Eligibility Criteria |
M.Sc. | |
Agricultural Meteorology | 60% marks in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Forestry / B.Sc. Hort. |
Agronomy | 60% marks in B.Sc. Agri. / B.Sc. Agri. (Hons) |
Entomology | 60% marks in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) 4 – year / B.Sc. Forestry / B.Sc. Hort. |
Extension Education | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. H.Sc. / B.Sc. Forestry / B.Sc. Hort. / B.Tech. Food Tech. |
Food Technology | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Tech. Food Technology / B.Sc. Food Science (4-year) and / or Food Technology / B.Sc. Home Science (4-year) with elective in Foods & Nutrition |
Horticulture (Floriculture & Landscaping), Horticulture (Fruit Science)/ Horticulture (Vegetable Science) | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) 4 – year / B.Sc. Hort. |
Forestry/ Plant Breeding & Genetics/ Plant Pathology | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) 4 – year / B.Sc. Forestry / B.Sc. Hort. |
Soil Science | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Forestry / B.Sc. Hort. |
Biotechnology | 60% in B.Sc. Biotech. (Hons) 4-year / B.Sc. Biotech. 4-year / B.Tech. Biotech. 4-year / B.Sc. Molecular Biology 4-year / B.Sc. Agri. (Hons) / B.Sc. Forestry / B.Sc. Hort. |
Agril. Economics | 60% in B.Sc.Agri. / B.Sc. Agri. (Hons) / B.Sc. Economics / B.Sc. Hort. / B.Sc. Forestry / B.Sc. (Agri-MaCo) / B.Com / B.A. with Honours in Economics / B.A. with Economics (at least 60% marks in the subject) |
Biochemistry | 60% in B.Sc. Medical / B.Sc. (Hons) with any Biological Science / B.Sc. Biochemistry / B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) / B.Sc. Food Tech. / B.Tech. Food Tech. / B.Sc. Hort. / B.Sc. Forestry |
Botany, Chemistry, Microbiology | 60% in B.Sc. Medical / B.Sc. (Hons) with Botany / B.Sc. Botany / B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) / B.Sc. Hort. / B.Sc. Forestry |
Physics | 60% in B.Sc. with Physics and Math. / B.Sc. (Hons) with Physics |
Sociology | 60% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Home Science / B.Sc. Home Science (Hons) / B.A. with Sociology or Economics. |
Statistics | 60% in B.Sc. (Non-Medical) / B.A. with Mathematics / B.Sc. with Statistics / B.Sc. in Computer Science, Statistics and Mathematics |
Zoology | 60% in B.Sc. Medical / B.Sc. (Hons) with Zoology / B.Sc. Zoology / B.Sc. Fisheries / B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) |
Apparel & Textile Science, Family Resource Management, Food & Nutrition, Extension Education and Communication Management, Human Development and Family Studies | B.Sc. (Hons) H.Sc / B.Sc. (H.Sc.) with an OGPA of 6.00 or 60% marks or equivalent. |
Fashion Designing | B.Sc. (Hons) Fashion Designing / B.Sc. Fashion Designing with a minimum OGPA of 6.00 / 10.00 or 60% marks or equivalent. |
M.Sc (Integrated) | |
Biochemistry, Botany, Chemistry, Microbiology, Zoology | 10+2 with Physics, Chemistry, and Mathematics/ Biology/ Agriculture with 50% marks in aggregate |
M.Tech. | |
Civil Engineering | 60% in Bachelor of Engineering or Technology in Civil / Agril. Engg |
Computer Science & Engineering | 60% in Bachelor of Engineering or Technology in Computer Science / Electronics / Electrical Engg |
Farm Machinery & Power Engineering | 60% in Bachelor of Engineering or Technology in Agril. Engg / Mechanical Engg |
Processing & Food Engineering | 60% in Bachelor of Engineering or Technology in Agril. Engg / Mechanical / Chemical / Electrical / Food Engg / Food Tech. / Dairy Technology / B.Sc. Food Tech.(Hons) |
Soil & Water Engineering | 60% in Bachelor of Engineering or Technology in Agril. Engg / Civil Engg |
Remote Sensing & Geographic Information System | 60% in Bachelor of Engineering or Technology in Agricultural Engineering / Aerospace Engineering / Information Technology / Computer Science Engg / Electronics & Communication / Civil Engg / Water Resources Engg / Mining Engg / Mineral Engg / Petroleum Engg or Master’s degree in Environmental Sciences / Earth Sciences / Remote Sensing / Geoinformatics / Geography / Geology / Physics / Mathematics / Computer Sciences / Information Technology / Agricultural Sciences / Forestry |
MCA | 60% in Graduate in any discipline. |
MCA Lateral entry | 60% in BCA / B.Sc. (IT) / B.Sc. (Computer Science) |
MBA | |
Business Administration | 60% in Graduate in any discipline |
Agri-Business | 60% in Graduates in any field of Agricultural Sciences or allied subjects [Food Technology / Biotech. / Dairy Technology / Fisheries / Forestry / Agri Engineering / Veterinary Sciences / Agri-Business / Home Science (4 / 6 yr duration) / B.Sc. (Agri-MaCo)] |
MJMC | 60% in Graduate in any discipline / second class Master’s degree / second class graduate with a Diploma in Journalism. |
For Ph.D. Courses
Specialization | Eligibility Criteria |
Agricultural Meteorology | 70% in M.Sc. Agril. Met. / Agronomy / Forestry / Hort. / Fruit Science and B.Sc. Agri. / B.Sc. Agri. (Hons) / and 55% in B.Sc. Forestry / B.Sc. Hort. |
Agronomy | 70% in M.Sc. in respective subjects and B.Sc. Agri. / 55% in B.Sc. Agri. (Hons) |
Biotechnology | 70% in M.Sc. Biotech. / Plant Breeding and Genetics / Life Sciences and B.Sc. Biotech. (Hons) 4-year / 55% in B.Sc. Biotech. 4-year / B.Tech. Biotech. 4-year / B.Sc. Molecular Biology 4-year / B.Sc. Agri. (Hons) / B.Sc. Forestry / B.Sc. Hort. |
Entomology | 70% in M.Sc. in respective subject and B.Sc. Agri. / 55% in B.Sc. Agri. (Hons) / B.Sc. Biotech. |
Extension Education | 70% in M.Sc. Extension Education / Home Science Extension Education and B.Sc. Agri. / B.Sc. Agri. (Hons) / B.Sc. H.Sc. / B.Sc. Forestry / 55% in B.Sc. Hort. / B.Tech. Food Tech. |
Food Technology | 70% in M.Sc. Food Tech. / M.Tech. Food Technology and 55% in B.Sc. Agri. / B.Sc. Agri. (Hons) / B. Tech. Food Technology / B.Sc. Food Science and / or Food Technology (4-year) / B.Sc. Home Science with elective in Foods & Nutrition |
Horticulture ( Floriculture & Landscaping )/ Horticulture (Fruit Science)/ Horticulture ( Vegetable Science ) | 70% in M.Sc. in respective subject and B.Sc. Agri. / 55% in B.Sc. Agri. (Hons) / B.Sc. Hort. |
Plant Breeding & Genetics | 70% in M.Sc. Plant Breeding / Plant Breeding & Genetics / Genetics and B.Sc. Agri. / B.Sc. Agri. (Hons) / 55% in B.Sc. Biotech. (Hons) 4 – year / B.Sc. Forestry / B.Sc. Hort |
Plant Pathology | 70% in M.Sc. in respective subject and B.Sc. Agri. / 55% in B.Sc. Agri. (Hons) / B.Sc. Biotech. (Hons) 4 – year / B.Sc. Forestry / B.Sc. Hort |
Soil Science | 70% in M.Sc. in respective subject and B.Sc. Agri. / 55% in B.Sc. Agri. (Hons) / B.Sc. Forestry / B.Sc. Hort. |
Energy Science & Technology | 70% in Master’s degree in Agril. Engg / Technology or in any of its specialization |
Farm Machinery & Power Engineering, Processing & Food Engineering/ Soil & Water Engineering | 70% in Master’s degree in Engg / Technology or equivalent in the respective discipline of Engg |
Agril. Economics | 70% in M.Sc. Agril. Economics / M.A. Economics |
Biochemistry | 70% in M.Sc. Biochemistry |
Botany | 70% in M.Sc. Botany |
Business Administration | 70% in Master’s Degree in Business Administration / Commerce |
Chemistry | 70% in M.Sc. Chemistry |
Microbiology | 70% in M.Sc. Microbiology |
Sociology | 70% in M.Sc. Sociology / M.A. in Sociology |
Zoology | 70% in M.Sc. Zoology |
Apparel & Textile Science | 70% in M.Sc. Clothing & Textiles / Apparel & Textile Science / Apparel & Textile Design and 55% in B.Sc. (H.Sc.) / B.Sc. (Hons) Fashion Designing |
Family Resource Management | 70% in M.Sc. Home Management / Family Resource Management and 55% in B.Sc. (H.Sc.) |
Food & Nutrition | 70% in M.Sc. Food & Nutrition / Human Nutrition / Food Science & Technology / Dietetics and 55% in B.Sc. (H.Sc.) / B.Sc. (Hons) Nutrition & Dietetics |
Extension Education & Communication Management | 70% in M.Sc. H.Sc. Education & Extension / Extension Education / Home Science Extension and Communication Management and 55% in B.Sc. (H.Sc.) |
Human Development & Family Studies | 70% in M.Sc. in Child Development / Human Development and Family Studies / Human Development and 55% in B.Sc. (H.Sc.) |
Punjab Agricultural University Admission Process
For UG Admission
- B.Sc. (Hons): CET conducted by PAU followed by Couseelling or Interview
- B.Sc. (Hons) (Architecture): AAT score followed by counselling
- B.Sc. (Hons) (Fashion Designing): Score in DAT followed by counselling
- B.Tech.: CET conducted by PAU and Counselling
- B.Tech. (Agricultural Engineering): Score in JEE Main followed by counselling conducted by PTU, Kapurthala
- Diploma: On the basis of Interviews or Counselling conducted by PAU
PAU PhD Admission 2023 | Check Here |
PhD Admission Notification 2023 | Check Here |
B.Sc Agriculture Admission 2023 | Check Here |
For PG Admission
- M.Tech.: Score in MET conducted by PAU and Interview
- MCA, MCA Lateral entry, MJMC, MBA: Score in MET conducted by PAU and Interview
- M.Sc.: Score in MET conducted by PAU and Interview
- M.Sc (Integrated): Entrance conducted by PAU
For PhD. Admission
- The score in Written Test (PET) and Interview OR ICAR score