KGMU Admission 2023: King George’s Medical University (KGMU) is situated in Lucknow, Uttar Pradesh. It is a State Medical University established in 1911. It conducts KGMU Admission 2023 to offer MBBS, BDS, B.Sc (Nursing), and DM/DH at the UG level. KGMU also offers DM, M.Ch, Fellowship, and Postgraduate Fellowship in different disciplines. The university also offers MD, MS, MDS, and PG Diploma courses at the PG level. The application form of KGMU Admission 2023 can be downloaded from the official website of KGMU or can be obtained from the university office.
KGMU Admission 2023 Updates
KGMU Application process will be started in the 1st week of May. Click Here to apply online.
KGMU Ph.D Admission 2023 Details
The online Application form starts | November 2022 |
Last Date of Application | December 2022 |
Admit card available online from | December 2022 |
Entrance Examination | December 2022 |
Date of Interview | December 2022 |
Official Notification | Check Here |
Courses provided through KGMU Admission 2023
Course Name | Seats |
MBBS | 250 |
BDS in Pedodontics, Prosthodontics, Periodontics, Orthodontics, Conservative & Endodontics, Oral & Maxillofacial Surgery | 100 |
Dental Hygiene & Dental Mechanic Courses (DM/DH) | 20 |
B.Sc (Nursing) | 100 |
B.Optom | – |
B.Sc in Radiotherapy Technology | 5 |
Course Name | Seats |
MD in Anaesthesiology, Anatomy, Microbiology, Paediatrics, Pathology, Pharmacology, Physiology, Psychiatry, Radio-Diagnosis, Radio Therapy, Community Medicine, Forensic Medicine, General Medicine, Obstetrics & Gynaecology, Physical Medicine & Rehabilitation, Tuberculosis & Respiratory Diseases | 119 |
MS in Orthopaedic Surgery, ENT, General Surgery, Ophthalmology | 34 |
MDS in Pedodontics, Periodontics, Prosthodontics, Oral Medicine & Radiology, Oral & Maxillofacial Surgery, Conservative Dentistry & Endodontics, Orthodontics & Dentofacial Orthopaedics | 27 |
Masters in Health Profession Medical Education (MHPEE) | 30 |
MHA | 60 |
PGD in Anaesthesiology, Child Health, Radio-Diagnosis, Ophthalmology, Public Health, Clinical Pathology, Orthopaedic Surgery, Obstetrics & Gynaecology, Tuberculosis & Chest Diseases | 70 |
DM in Neurology, Cardiology, Rheumatology, Geriatric Mental Health | 17 |
M.Ch in CTVS, Urology, Neuro Surgery, Plastic Surgery, Endocrine Surgery, Surgical Oncology, Paediatric Surgery, Surgical Gastroenterology, Cardiothoracic & Vascular Surgery | 23 |
M.Phil in Clinical Psychology and Transitional Health Sciences | 24 |
PhD in Biomedical Sciences | – |
Post-MD-Ph.D. | 05 |
Diploma in Optometry, Sanitation, Physiotherapy, Dental Hygienist, Dental Mechanics, X-Ray Technician, Psychiatric Nursing, C.T Scan Technician, Dialysis Technician, Cardiology Technician, Radio Therapy Technician, Operation Theatre Technician, Medical Laboratory Technicians, Emergency and Trauma Care Technician | – |
Fellowship in Orthopaedic and Pediatric Neurology | – |
Postgraduate Fellowship in Oculoplasty (PGFO) and Strabismus & Pediatric Fellowship in Opthalmology | – |
KGMU Admission 2023: Important Dates
Course Name | Application Start Date | Application End Date | Entrance Test | Declaration of Result |
B.Sc (Radiotherapy Technology)/ B.Optom | 1st week of May 2023 | 2nd week of June 2023 | 3rd week of June 2023 | 4th week of June 2023 |
B.Sc (Nursing) | 2nd week of May 2023 | 2nd week of June 2023 | 4th week of July 2023 | 1st week of August 2023 |
MHPEE/ MHA, DM/ DH, Fellowship (Orthopaedic), Fellowship Courses | 2nd week of May 2023 | 2nd week of June 2023 | 4th week of July 2023 | 4th week of July 2023 |
M.Phil | 2nd week of April 2023 | 4th week of May 2023 | 2nd week of June 2023 | 2nd week of June 2023 |
Post MD-Ph.D. | – | 1st week of March 2023 | 1st week of April 2023 | – |
PhD. | – | 2nd week of June 2023 | 2nd week of July 2023 | – |
Eligibility Criteria
Course Name | Minimum Eligibility |
MBBS, BDS, B.Sc (Nursing), B.Optom, Dental Hygiene & Dental Mechanic Courses (DM/DH) | 10+2 or equivalent with Physics, Chemistry, Biology and English from a recognized board with an aggregate of at least 45% marks |
B.Sc | 10+2 with Physics, Chemistry, Biology/Biotechnology and English with 50% marks (40% for reserved categories) from a recognized board |
MD/MS/MDS | MBBS degree in relevant discipline from a recognized university |
Masters in Health Profession Medical Education (MHPEE) | BDS/ MBBS/ BAMS/ BHMS/ BPT/ BHA/ B.Optom/ BASLP/ B.Sc. Nursing with an aggregate of at least 50% marks |
MHA | MBBS, BDS, BUMS, BAMS, BHMS or Bachelor in Hospital Administration, with minimum 50% marks in aggregate. Age of the applicant should be less than 35 years on the last date of the submission of the application form |
PGD | MBBS degree in relevant discipline from a recognized university |
DM | MD in relevant stream from a recognized institution |
M.Ch | MS in relevant stream from a recognized institution |
M.Phil | M.Sc. degree in relevant discipline with an aggregate of at least 60% marks from a recognized university |
PhD. | PG degree in the related discipline with an aggregate of at least 60% marks. OR Medical/Dental candidates must have MD/MS/MDS with at least 60% marks in MBBS/BDS degree |
Post MD-Ph.D. | MD or MS in any Medical subject with the good academic record |
Diploma, Fellowship | Class 12 or equivalent with PCB from a recognized board or R.N. & R.M/GNM or equivalent course with 55% marks (50% for SC/ST/OBC) in aggregate or MD/ DNB in Pediatric |
Postgraduate Fellowship | MS/DNB in Ophthalmics from an MCI recognized Institution or MD/MS/DNB/DOMS in Ophthalmology |
Application Fee
Course | For General | for SC/ST |
MBBS, BDS, B.Sc (Nursing) & B.Optom | Rs. 2000 | Rs. 1200 |
DM & M.Ch | Rs. 2000 | Rs. 1200 |
M.Phil, Post MD-Ph.D. & PhD. | Rs. 1500 | Rs. 1500 |
Diploma in Psychiatric Nursing | Rs. 1500 | Rs. 1500 |
Admission Process
Course Name | Selection Criteria |
MBBS, BDS | A valid score in NEET UG 2023 and 70 seats will be filled on the basis of NEET UP counselling |
Dental Hygiene & Dental Mechanic Courses (DM/DH), B.Sc (Nursing) | KGMU based Entrance Test followed by counselling |
B.Optom, B.Sc | On the basis of the Entrance Test conducted by the university followed by an interview |
MD/MS/MDS | UP PGMEE (85% seats) or NEET PG (15% seats) |
Masters in Health Profession Medical Education (MHPEE) | Entrance Test followed by an interview |
MHA | Entrance Test (50% cutoff for General and 45% for SC/ST candidates) followed by GD/ PI OR CAT, MAT, GMAT, CMAT, XAT or ATMA score |
PGD | UP PGMEE or NEET PG |
DM/ M.Ch | A valid score in AIDMCHEE 2023 |
M.Phil in Transitional Health Sciences | NEET Score and 70 seats will be filled through UP NEET counselling |
M.Phil in Clinical Psychology | Written Test followed by an interview |
PhD in Biomedical Sciences | PhD Entrance Test followed by an interview/ UGC/ CSIR/ ICMR |
Post MD-Ph.D. | Entrance test and Interview |
Diploma | Written Test conducted by the university followed by an interview |
Fellowship, Postgraduate Fellowship | Written Test+ Interview |
Mujhe bsc.in rediotherapy karna h eska application fee kya lagegi?
Ma’am, please tell me that BSC Biotechnology registration form has been released or not ?????