SBI Clerk exam will be conducted by the State bank of India for candidates who are seeking their career as Clerk (Posts) in SBI Banks. SBI will disclose the SBI Clerk prelims result in 2017 in the month of May 2017. SBI Clerk 2018 exam is a two-tier examination for the recruitment process and preliminary exam (phase-1) is a qualifying test for SBI Clerk Main exam, so it is mandatory for the candidates appear for the preliminary exam. State bank of India will announce the SBI Clerk Result 2018 and SBI Clerk Cut off 2017 Marks overall, Subject wise & category wise. Cut off is the minimum marks which are necessary to score for further rounds. SBI will release the SBI Clerk Cut-off 2017, in order to short-list the qualifies and eligible candidates for the next stage of the selection procedure i.e. “main exam” than “interview”. For more details read the article mentioned below.
SBI Clerk Cutoff 2017
- Cutoff is the minimum marks which candidate must be obtained in the online Preliminary and Mains examination for getting selected for the further rounds of recruitment process i.e. for the PI round. If candidate occupied less marks as decided by SBI Clerk Cut off 2018, then the candidate will be rejected. If candidate marks is equal to or more than cut-off then the candidate will be shortlisted. The cutoff will be released only after the declaration of the result.
- In the scorecard, candidates can match their marks against the respective sectional cutoff. Cutoff is applied at several stages: at sectional level (each subject of the examination paper), at an aggregate level (at the total combined marks) and at the final merit list.
- The candidate has to cross many hurdles of Cut-off in order to get finally selected for the post of Clerk in the bank.
Sectional Cut-off
As mentioned very clearly in the above paragraph, candidates have to cross through various cut-off which is at different level i.e. in sectional wise, aggregate level and at final level. Sectional Cutoffs for – Quantitative Aptitude, Reasoning Ability, General/Financial Awareness, General English, & Computer Aptitude sections will be different for every category.
Overall Cut-off
The total marks which the candidates must secure to clear the SBI Clerk exam is denoted at the SBI Clerk Cut-off. Candidates who secure the prescribed overall cut off score will be declared as the qualified candidates. Candidates will have to secure both sectional as well as overall cut-off scores in order to qualify the SBI Clerk 2017.
Factors contributing to SBI Clerk CutOff 2017
Number of candidates, Number of posts, Exam difficulty level, Reservation norms & Marking scheme
SBI Clerk Cutoff 2017 for Preliminary Exam
Candidates to qualify the Preliminary Exam of SBI Clerk 2017 will have to secure the overall, sectional and state-wise cutoff scores. The Cut off of SBI Clerk 2017 will be calculated on the basis of total marks out of 100. Cut-off category wise, state wise for Prelims & Mains examination is given below.
Preliminary Cut-off 2017: Category Wise
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
English Language | 30 | 6.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
State Wise
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100 | |||||||||||
States | Gen | SC | ST | OBC | HI | XS | DXS | OH | VI | ||
Madhya Pradesh | 54.75 | 36.5 | 9 | 54.75 | 14.25 | 11.75 | 19 | 36 | 12.75 | ||
Rajasthan | 64.5 | 53.5 | 25.5 | 64.5 | 20.5 | 10.5 | 14.25 | 41.25 | 15.75 | ||
Uttar Pradesh | 59 | 42.75 | 31.5 | 56.25 | 11.75 | 9.5 | 11.75 | 47.25 | 10.75 | ||
Himachal Pradesh | 57.5 | 42.75 | 48.25 | 57 | 22.25 | 9.25 | 36.25 | 22.75 | 17.25 | ||
West Bengal | 51.25 | 32 | 20.75 | 35.25 | 11.25 | 11.5 | 18.5 | 11 | 14.25 | ||
Maharashtra | 51.5 | 51.5 | 24.5 | 51.5 | 14 | 11.25 | 23.75 | 39.5 | 55.75 | ||
Delhi /Haryana | 66.25 | 56 | 10 | 50.75 | |||||||
Bihar | 51.5 | 33.5 | 57.25 | 51.5 | 12 | 10.75 | 25.5 | 37 | 14.25 | ||
Punjab | 67.5 | 45 | 45 | 56.5 | |||||||
Chhattisgarh | 22.5 | 9.5 | 9.25 | 22.5 | 2.5 | 1.25 | 28.5 | 13 | 15 | ||
Gujarat | 42 | 42 | 28 | 42 | |||||||
Uttarakhand | 59.25 | 37.5 | 45.25 | 48.25 | 13.5 | 10.75 | 33.75 | 36.25 | 25.25 | ||
Tamil Nadu | 21.25 | 21.25 | 21 | 21.25 | 9.5 | 9.75 | 15.25 | 11.75 | 15 | ||
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | 25 | 26.5 | 19.5 | N/A | 24.5 | ||
Andhra Pradesh | 39.25 | 39.25 | 10 | 39.25 | 12.25 | 9 | 27.5 | 45.25 | 34 | ||
Jharkhand | 38.5 | 31.5 | 29.25 | 38.5 | 10.5 | 11.25 | 31.75 | 11.25 | 11.75 |
SBI Clerk Cut off 2017 for Mains Examination: Subject-wise
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
State-wise
States | State-wise Cut off (Out of 200) | |||||||||
SC | ST | OBC | GEN | XS | OH | VI | HI | DXS | ||
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – | |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 | |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 | |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 | |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 | |
Haryana | 106.25 | 119.50 | 137.00 | |||||||
Gujarat | 112.00 | 122.50 | ||||||||
Telangana | 123.25 | |||||||||
Punjab | 138.50 | |||||||||
Maharashtra | 123.50 | |||||||||
Andhra Pradesh | 128.50 | |||||||||
Jharkhand | 127.00 | |||||||||
Himanchal Pradesh | 133.50 | |||||||||
Nagaland | 115.75 | |||||||||
Karnataka | 117.00 | |||||||||
Kerala | 135.75 | |||||||||
Rajasthan | 136.00 | |||||||||
Tamil Nadu | 132.00 | |||||||||
Assam | 124.50 | |||||||||
Chandigarh | 121.75 | |||||||||
Important Points
- Cut-off will be different for each category.
- If some seats are left out in reserved category then those seats will be transferred to unreserved candidates.
- The SBI Clerk 2018 cutoff will be disclosed with the scorecard, not prior disclosure of result.
- The candidates who qualify the cutoff in written marks will be invited for document verification and personal interview etc.
is their available online form for sbi clerk??