GATE Cutoff 2021: GATE is an All India examination administered conducted in eight zones across the country by the GATE Committee. The GATE score is used for admissions to PG Programmes in institutes like IITs and IISc etc and PSUs also use the GATE scores for recruiting candidates for various prestigious jobs. The cut off marks will be declared differently by each participating institute and it will also be distinct for different courses. Various public and private sector undertakings that consider GATE scores for employment purposes will also declare their own cut off marks. The cut off marks will be published on the official website.
GATE Cutoff 2021
For graduate aptitude test in engineering, the cutoff marks will be decided by a committee constituted by the IIT council. The applicants who will fulfill the requirements of cut off marks of a particular institute/course will be termed eligible to take part in the admission process further. The 2 components will be involved in cut off GATE 2021, Cut off marks and cut off the rank. The cut off the rank is nothing but the rank corresponding to the GATE 2021 cutoff scores. A merit list will be prepared based on cut off marks for shortlisting applicants for counselling and admission.
Factors Deciding GATE Cutoff 2021
- Number of applicants
- Number of available seats
- Previous year’s cut off
- The difficulty level of GATE paper
GATE’s Cut Off Marks of Previous Years
Qualifying Cutoff 2019 (Official)
Code | Paper Name | General | OBC (NCL) | SC/ST/PwD |
AE | Aerospace Engineering | 33.5 | 30.2 | 22.3 |
AG | Agricultural Engineering | 28.3 | 25.5 | 18.9 |
AR | Architecture and Planning | 41 | 36.9 | 27.3 |
BT | Biotechnology | 35.9 | 32.3 | 23.9 |
CE | Civil Engineering | 28.2 | 25.4 | 18.8 |
CS | Computer Science and Information Technology | 29.5 | 26.6 | 19.7 |
CH | Chemical Engineering | 34.8 | 31.3 | 23.2 |
CY | Chemistry | 32 | 28.8 | 21.3 |
EC | Electronics and Communication Engineering | 26.7 | 24 | 17.8 |
EE | Electrical Engineering | 39.6 | 35.6 | 26.4 |
EY | Ecology and Evolution | 37.1 | 33.4 | 24.7 |
GG | Geology and Geophysics | 44.5 | 40.1 | 29.7 |
IN | Instrumentation Engineering | 31.9 | 28.7 | 21.3 |
ME | Mechanical Engineering | 34.1 | 30.7 | 22.7 |
PE | Petroleum Engineering | 49.9 | 44.9 | 33.3 |
MA | Mathematics | 25 | 22.5 | 16.7 |
MN | Mining Engineering | 31.5 | 28.4 | 21 |
MT | Metallurgical Engineering | 53.5 | 48.1 | 35.7 |
PH | Physics | 25.2 | 22.7 | 16.8 |
PI | Production and Industrial Engineering | 32.2 | 29 | 21.5 |
ST | Statistics | 32.5 | 29.2 | 21.7 |
TF | Textile Engineering and Fibre Science | 40.1 | 36.1 | 26.7 |
XE | Engineering Sciences | 26.7 | 24 | 17.8 |
XL | Life Sciences | 36.7 | 33 | 24.5 |
Qualifying Cutoff 2018 (Official)
Code | Paper Name | General | OBC (NCL) | SC/ST/PWD |
AE | Aerospace Engineering | 34.4 | 30.9 | 22.9 |
AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 43.9 | 39.5 | 29.2 |
BT | Biotechnology | 27.9 | 25.1 | 18.5 |
EC | Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
EE | Electrical Engineering | 29.1 | 26.1 | 19.4 |
EY | Ecology and Evolution | 49.3 | 44.3 | 32.8 |
GG | Geology and Geophysics | 32.4 | 29.1 | 21.5 |
IN | Instrumentation Engineering | 37.1 | 33.3 | 24.7 |
PE | Petroleum Engineering | 39.8 | 35.8 | 26.5 |
PH | Physics | 29 | 26.1 | 19.3 |
PI | Production and Industrial Engineering | 32 | 28.8 | 21.3 |
TF | Textile Engineering and Fibre Science | 32.2 | 28.9 | 21.4 |
XE | Engineering Sciences | 31.5 | 28.3 | 21 |
XL | Life Sciences | 29.9 | 26.9 | 19.9 |
MA | Mathematics | 29.4 | 26.4 | 19.5 |
ME | Mechanical Engineering | 34.7 | 31.2 | 23.1 |
MN | Mining Engineering | 45 | 40.5 | 30 |
MT | Metallurgical Engineering | 40.3 | 36.2 | 26.8 |
CE | Civil Engineering | 26.9 | 24.2 | 17.9 |
CH | Chemical Engineering | 37.8 | 34 | 25.1 |
CS | Computer Science and Information Technology | 25 | 22.5 | 16.6 |
CY | Chemistry | 25.4 | 22.8 | 16.9 |
Candidates Appeared (Yearly for Main Branches)
Branch | 2019 | 2018 | 2017 | 2016 |
Computer Science Engineering | 99932 | 107893 | 131803 | 108495 |
Civil Engineering | 145064 | 153078 | 138140 | 118147 |
Electrical Engineering | 112097 | 121383 | 146293 | 146293 |
Electronics & Communication | 104782 | 125870 | 183152 | 152318 |
Mechanical Engineering | 167376 | 194496 | 234727 | 197789 |
GATE Cutoff for IITs
For IIT Roorkee
Discipline | For Main GATE Disciplines | ||||
GEN | OBC | SC | ST | PD | |
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | – |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engg. | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
For IIT Bombay
Discipline | M.Tech Programme | GATE Paper | Gen | OBC-NC | SC/ST |
Computer Science | Computer Science and Engineering | CS | 750 | 675 | 500 |
Mechanical Engineering | Thermal & Fluids Engineering | All GATE Papers | 400 | ||
Design Engineering | 600 | 540 | |||
Manufacturing Engineering | – | – | |||
Electrical Engineering | Communication Engineering | EE,CS,EC | 510 | 459 | 340 |
Control & Computing | EE,CS,EC,IN | ||||
Power Electronics & Power Systems | EE,EC,IN | ||||
Microelectronics | EE,PH,CS,EC,IN | ||||
Electronics | EE,EC,IN,CS | ||||
Civil engineering | Transportation Systems Engineering | CE
|
550 | 495 | 367 |
Geotechnical Engineering | 550 | 495 | 367 | ||
Water Resources Engineering | 500 | 450 | 333 | ||
Structural Engineering | 600 | 540 | 400 | ||
Ocean Engineering | 500 | 450 | 333 |
For IIT Madras
Discipline | M.Tech Programmes | Prog. Code | GATE Paper Code | Gen | OBC | SC | ST |
Electrical Engineering | Communication and Signal Processing | EE1Y | EC,EE,EP,IN,ZE | 792 | 737 | 542 | 477 |
Power Systems and Power Electronics | EE2Y | EC,EE,EN,EP,IN,ZE | 832 | 802 | 560 | 483 | |
Microelectronics and VLSI Design | EE3Y | EC,EE,EP,IN,ZE | 842 | 796 | 789 | 604 | |
Control and Instrumentation
|
EE4Y | IN | 781 | 738 | 533 | – | |
EE4Y | BM,EC,EE,EP,ZE | 846 | – | – | 442 | ||
Microelectronics and Photonics
|
EE5Y | PH.EP | 455 | 424 | 475 | – | |
EE5Y | EC,EE,IN,ZE | 775 | 734 | 569 | 463 | ||
Mechanical Engineering | Thermal Engineering | ME1Y | ME | 769 | 760 | 593 | 449 |
ME1Y | AE,AU,CH,EN,MR,PE,ZE,
ZS |
791 | – | – | – | ||
Design (Mechanical Engineering) | ME2Y | ME | 779 | 776 | 615 | 535 | |
ME2Y | AE,AU,ZE,ZS | – | – | – | – | ||
Manufacturing Engineering | ME3Y | ME | 759 | 741 | 564 | 570 | |
ME3Y | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR,ZE | – | – | 667 | – | ||
Civil Engineering | Building Technology and Construction
Management |
CE1Y | CE | 718 | 634 | 578 | |
CE1Y | AR | 798 | – | – | 302 | ||
CE1Y | ZE | – | – | – | – | ||
Environmental Engineering | CE2Y | CE | 674 | 624 | 544 | – | |
CE2Y | AG,BT,CH,EV,ME,ZE | 791 | 681 | – | – | ||
Geotechnical Engineering | CE3Y | CE | 693 | 670 | 674 | – | |
CE3Y | ZE | – | – | – | – | ||
Hydraulic and Water Resources Engineering | CE4Y | CE | 667 | 634 | 576 | 413 | |
CE4Y | AG | 732 | – | 102 | – | ||
CE4Y | EV,ME,ZE | – | – | – | 404 | ||
Structural Engineering | CE5Y | CE | 759 | – | 587 | – | |
CE5Y | ZE | – | – | – | – | ||
Transportation Engineering | CE6Y | CE | 704 | 666 | 580 | 406 | |
CE6Y | AR,ZE | 798 | – | – | – | ||
Chemical engineering | Chemical Engineering | CH1Y | BI,CH,EV,ZE,ZS | 540 | 435 | 348 | 475 |
Computer Science | Computer Science and Engineering | CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN,EP,EV,IE,IN,IT,ME,MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 808 | 729 | 532 | 404 |
For IIT Delhi
Discipline | M.Tech Programme | Course Code | GATE Paper/ Other | Gen | OBC | SC | ST | PwD |
Mechanical Engineering | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 | |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 | |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 | |
Computer Science | Computer Technology | EET | IT/CS/EC/ Other | 745 | 672 | 500 | 425 | 400 |
Computer Sc. & Engg | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | |
Interview Shortlisting | 790 | 710 | – | – | – | |||
Shortlisting
60.0/6.75 |
820 | 735 | 550 | 550 | 550 | |||
Interview Shortlisting
55/6.25 |
– | – | 600 | 600 | 600 | |||
Chemical Engineering | Chemical Engineering
|
CHE | Direct Admission | 650 | 615 | 525 | 440 | 525 |
Interview Shortlisting | 540 | 450 | 375 | 300 | 375 | |||
Civil Engineering | Construction Engg. & Mgmt | CET
|
CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | |||
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 | |
Water Resources Engg. | CEW | CE | 675 | 650 | 475 | 454 | 400 | |
AG | 650 | 650 | 475 | 454 | 400 | |||
Transportation Engg.
|
CEP
|
CE | 709 | 624 | 500 | 315 | 400 | |
AR | 600 | 550 | 500 | 450 | 300 | |||
ME | 730 | 752 | 539 | 500 | 350 | |||
Electrical Engineering | Communications Engg. | EEE | EE/EC/IN | 770 | 720 | 540 | 440 | 440 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 770 | 700 | 610 | 590 | 590 | |
Others | 850 | 850 | 800 | 800 | 800 | |||
Power Systems | EES | EE | 750 | 640 | 555 | 475 | 380 | |
Others | 950 | 900 | 850 | 850 | 850 |
For IIT Kanpur
Discipline | M.Tech Programmes | Gen | OBC | SC | ST | PwD |
Mechanical Engineering | Mechanical | 833 | 791 | 663 | 482 | – |
Computer Sc. & Engg. | Computer Science | 721 | 349 | 480 | 480 | 480 |
Electrical Engg. | Microelectronics, VLSI & Display Technology | 853 | 796 | 632 | 556 | – |
Power & Control | 769 | 706 | 560 | 452 | – | |
Signal Processing | 811 | 754 | 562 | 487 | – | |
Communication & | – | – | – | – | – | |
Networks | – | – | – | – | – | |
RF,Microwaves & | 769 | 714 | 521 | 374 | _ | |
Photonics | – | – | – | – | – | |
Control & Automation | 799 | 739 | 565 | 512 | – | |
Civil Engg.
|
Hydraulics & Water Resources | 608 | 553 | 488 | 277 | – |
Structural Engineering | 561 | 542 | 380 | 280 | – | |
Geo-Informatics | 570 | 535 | 407 | 298 | – | |
Transportation | 700 | 640 | 520 | 365 | – | |
Geo-Technical | 620 | 590 | 415 | 335 | – |
For IIT Guwahati
Discipline | M.Tech Programmes | GATE Paper | GATE Score out of 1000 | |||
GEN | OBC – NC | SC | ST | |||
Mechanical Engineering (ME) | Machine Design | ME | 753 | 715 | 525 | 298 |
Fluids and Thermal Engineering | 713 | 623 | 510 | 289 | ||
Computer Assisted Manufacturing | ME or PI | 546 | 401 | – | 340 | |
Computational Mechanics | ME / AE | 503 | – | 379 | – | |
Aerodynamics and Propulsion | 625 | 503 | 427 | – | ||
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 768 | 654 | 520 | 448 |
Theoretical Computer Science | CS/ MA | 563 | – | – | 342 | |
Electronics and Electrical Engineering (EEE) | VLSI | EC/EE | 728 | 638 | 515 | 338 |
Signal Processing | 672 | 582 | 438 | 295 | ||
Communication Engineering | 662 | 559 | 461 | 522 | ||
Power and Control | EE/IN | 726 | 629 | 489 | – | |
RF and Photonics | EC/EE | 617 | 565 | – | 292 | |
Civil Engineering | Structural
Engineering |
CE | 685 | 624 | 518 | 391 |
Geotechnical Engineering | CE | 671 | 581 | 488 | 435 | |
Transportation Systems Engineering | CE | 670 | 578 | 486 | 382 |
For IIT Kharagpur
Discipline | Course | Opening Scores | Closing scores | ||||||||
GEN | OBC | SC | ST | PwD | GEN | OBC | SC | ST | PwD | ||
Civil Engineering | CE1 | 751 | 696 | 574 | 435 | 446 | 677 | 605 | 511 | 348 | 333 |
CE2 | 788 | 718 | 622 | 490 | 541 | 710 | – | 526 | – | – | |
CE3 | 755 | 707 | 585 | 453 | – | 685 | 611 | 518 | 360 | – | |
CE4 | 795 | 725 | 659 | 591 | – | 707 | 669 | – | 386 | – | |
CE5 | 847 | 759 | 655 | 547 | 758 | 740 | 751 | 585 | – | 410 | |
Chemical Engineering | CH | 597 | 509 | 475 | 331 | 405 | 518 | 448 | 361 | 204 | – |
Electronics & Communication Engineering | EC2 | 867 | 820 | 659 | 628 | 773 | – | – | – | – | – |
EC3 | 796 | 745 | 581 | 483 | – | 737 | 652 | 487 | 355 | – | |
EC4 | 827 | 773 | 624 | 522 | 604 | 746 | 702 | 503 | 416 | – | |
EC5 | 817 | 761 | 597 | 525 | 546 | 742 | 682 | 491 | – | – | |
Electrical Engineering | EE1 | 858 | 784 | 727 | 648 | 664 | – | – | – | 412 | 479 |
EE2 | 832 | 769 | 679 | 586 | 595 | 802 | 741 | 532 | 446 | 438 | |
EE3 | 832 | 772 | 648 | 629 | – | 790 | 730 | 547 | – | – | |
EE4 | 824 | 739 | 533 | 487 | – | – | 687 | – | – | – | |
Mechanical engineering | ME1 | 844 | 788 | 654 | 523 | 532 | 780 | 727 | 564 | 455 | – |
ME2 | 854 | 794 | 679 | 566 | 588 | 792 | 734 | – | – | – | |
ME3 | 859 | 820 | 676 | 516 | 581 | 795 | 731 | 574 | 446 | – |
Note- For more information, you may visit the official website, After releasing of official notice, we will update GATE Cutoff 2021 Marks on this page.
I am Fire & Safety Btech 4th year student. Am I eligible for appearing in Chemical Engineering gate entrance exam 2017
am final year student in eee can i get any models regarding 2017 gate with respective iit.
Any resorvrion for children of army.people
I have took admission in b.tech computer science in 2012-16 batch but I have a year back so technically I will be passing out in 2017 and currently in final year so am I eligible to write the gate 2017 exam or not??. Plz help
i have scored 49.69 (mechanical engg) in gate 2017. is it possible of getting iit for m.tech???