CSAB 2023: For all the JEE Main qualified candidates CSAB conducts counselling and admission in NITs, IIITs and CFTIs. The admission process of CSAB is for institutes that fall under the category of NEUT, SFTI (Self-Financed Technical Institutes) and for Supernumerary Seats in Union Territories. Separate rounds are for North-Eastern States and Union Territories held special round and supernumerary seats. After the Conclusion of the final round of JoSAA, the counselling of CSAB 2023 will be held.
Admission Process
Admission in all the participating institutes is given through the following channels:
- NEUT (For North-Eastern States and Union Territories)
- SFTI (Self-Financed Technical Institutes)
- UT (Supernumerary Seats for Union Territories)
CSAB 2023: Important Dates
After JoSAA rounds Display of Vacancies | 3rd week of Jul 2023 |
Choice Filling Registration and Payment of Participation Fee starts from | 3rd week of Jul 2023 |
End date for registration and choice filling | 3rd week of Jul 2023 |
Display of Seat Allotment Result – Special Round- | 3rd week of Jul 2023 |
Special Round-II Display of Seat Allotment Result | 1st week of Aug 2023 |
Time to report at the Allotted Institute Reporting (In-Person) | 1st week of Aug 2023 |
CSAB NEUT 2023 Schedule
Arch. starts from & Online provisional Registration for Eng. | 4th week of Jun 2023 |
Online provisional Registration [Pharmacy] | 4th week of Jun 2023 |
Engineering & Architecture Checking of category certificates and domicile by state centers, Finalization of registration | 4th week of Jun 2023 |
Filling Up the Choices starts from | 2nd week of Jul 2023 |
1st Round of Seat Allotment result is published on | 2nd week of Jul 2023 |
Reporting at the Reporting Centers (RCs) against 1st Round of Allotment | 3rd week of Jul 2023 |
Allotment result for 2nd Round of Seat | 3rd week of Jul 2023 |
Date of Reporting at the Reporting Centers Against 2nd Round of Allotment | 4th week of Jul 2023 |
Withdrawal the seat | 1st week of Aug 2023 |
State Centers, Spot Round to be Declared | 1st week of Aug 2023 |
Time to report at the admitting Institute | 1st week of Aug 2023 |
Eligibility criteria
- For Qualifying Exam: they must have qualified JEE Main with valid scores.
- For Domicile: applying applicants need to belong to the above-mentioned states and Union Territories.
- Qualifying Marks: Applicants must have 45% marks in the 12th class exam.
- For SC/ ST categories: Candidates need to have 40% marks in the same criteria.
- All Qualifying Subjects: Chemistry, Physics, (Mathematics, a language with higher marks will be considered if the candidate has opted for more than one language), and any subject other apart from the above four.
CSAB 2023 Registration
At the CSAB portal Registration, the process is followed online. For the seat allotment, eligible candidates applied online at csab.nic.in. On the registration, applicants updated their state of eligibility, Nationality, Gender, and category/PWD. After that, they uploaded the basic Qualification details and contact details. As per the eligibility standards, Applicants had to provide the marks out of 500 in class XII. They also provided their back details like Account Holder Name Bank Name, IFSC Code, and Account Number at the time of registration.
Fee Details
Applicants Type | Fee for GEN/GEN-EWS/OBC-NCL | Fee for SC/ST/PwD |
Allotted a seat by JoSAA but didn’t pay Seat acceptance Fee (OR) A candidate who didn’t Register on JoSAA portal (OR) Registered in JoSAA portal but didn’t get a seat | Rs 36,500/- | Rs 16,500/- |
A candidate whose last seat allotted till 7th JoSAA round was in IIT | Rs 36,500/- | Rs 16,500/- |
Participate currently allotted seat of JoSAA. | Rs 36,500/- | Rs 16,500/- |
If the candidate’s seat was canceled OR withdrawn OR the candidate did not report at RC/AI and Candidate’s category was converted to GENat RC | Rs 21,500/- | Not applicable |
During Special Round Registration If the candidate changed his/her category to GEN/ GEN-EWS/ OBC-NCL. | Rs 21,500/- | Not applicable |
Candidates will be Reported at AI/RC successfully | Rs 56,500/ | Not applicable |
The candidate did not report at AI AND If the candidate’s seat was canceled OR withdrawn, OR Candidate’s category was converted to SC /ST at RC. | Not applicable | Rs. 1500/- |
They who got a seat allotted in JoSAA rounds and paid the Seat Acceptance Fee but did not REPORT at RC/AI OR Seat got canceled at RC/AI or WITHDREW / SURRENDERED the allotted seat. | Rs. 1500/- | Rs. 1500/- |
Refund of Participation and Seat Acceptance Fee
Options | Deduction |
After joSAA Withdraw from the seat | 1500/- |
no seat is allotted to the applicant | 1500/- |
Withdraw from the Special Round-II | 1500/- |
in Round-II Surrender & Participate | 5,000/- |
Surrender & Not Participate in Round-II | 5000/- |
Visit the official portal of Check Here
Are you looking for Rto agent