CBSE has released the list of vocational subjects for the February and March 2019 board examination for the class 10th and 12th. Candidate can check their subjects along with the Subject code in given article.
CLASS 10th
CBSE VOCATIONAL SUBJECTS FOR FEBRUARY 2019
S.No | Subject Code | Subject Name |
1. | 031 | CARNATIC MUSIC VOCAL |
2. | 032 | CARNATIC MUSIC(MEL.INS) |
3. | 033 | CARNATIC MUSIC PER.INS |
4. | 034 | HINDUSTANI MUSIC VOCAL |
5. | 035 | HINDUSTANI MUSIC (MEL INS) |
6. | 036 | HINDUSTANI MUSIC PER. INS |
7. | 049 | PAINTING |
8. | 076 | NATIONAL CADET CORE(NCC) |
9. | 154 | ELEMENTS OF BUSINESS |
10. | 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTANCY |
11. | 354 | E-PUBLISHING &E-OFFICE |
12. | 401 | DYNAMICS OF RETAILING |
13. | 402 | INFORMATION TECHNOLOGY |
14. | 403 | SECURITY |
15. | 404 | AUTOMOBILE TECHNOLOGY |
16. | 405 | INTRODUCTION TO FINANCIAL MARKET |
17. | 406 | INTRODUCTION TO TOURISM |
18. | 407 | BEAUTY & WELLNESS |
19. | 408 | BASIC AGRICULTURE |
20. | 409 | FOOD PRODUCTION |
21. | 410 | FRONT OFFICE OPERATION |
22. | 411 | BANKING & INSURANCE |
23. | 412 | MARKETING AND SALES |
24. | 413 | HEALTH CARE SERVICES |
CLASS 12th
CBSE VOCATIONAL SUBJECTS FOR FEBRUARY 2019
S.No. | SUBCODE | SUBNAME | S.NO. | SUBCODE | SUBNAME |
1. | 031 | CARNATIC MUSIC VOCAL | 43. | 742 | CLINICAL BIOCHEMISTRY & MICROBIOLOGY |
2. | 032 | CARNATIC MUSIC(MEL INS) | 44. | 743 | RETAIL OPERATION |
3. | 033 | CARNATIC MUSIC (PER INS) | 45. | 744 | RETAIL SRVICES |
4. | 034 | HIMDUSTANI MUSIC VOCAL | 46. | 745 | BEAUTY & HAIR |
5. | 035 | HINDUSTANI MUSIC (MEL.INS) | 47. | 746 | HOLISTIC HEALTH |
6. | 036 | HINDUSTAN MUSIC(PER INS) | 48. | 747 | LIBRARY SYSTEM &RESOURCE MANAGEMENT |
7. | 046 | ENGINEERING GRAPHICS | 49. | 748 | INFORMATION STORAGE & RETRIEVAL |
8. | 049 | PAINTING | 50. | 750 | LOGISTIC OPERATION AND SUPPLY CHAIN MANAGEMENT |
s9. | 050 | GRAPHICS | 51. | 753 | FRONT OFFICE OPERATION |
10. | 051 | SCLUPTURE | 52. | 754 | ADVANCE FRONT OFFICE OPERATION |
11. | 052 | APP/COMMERCIAL ARTS | 53. | 756 | INTRODUCTION TO HOSPITALITY MANAGEMENT |
12. | 053 | FASHION STUDIES | 54. | 757 | TRAVEL AGENCY AND TOUR OPERATION BUSINESS |
13. | 054 | KATHAK DANCE | 55. | 762 | BASIC HORTICULTURE |
14. | 055 | BHARATNATYAM DANCE | 56. | 763 | OLERICULTURE |
15. | 056 | KUCHIPUDI DANCE | 57. | 764 | POMOLOGY |
16. | 057 | ODISSI DANCE | 58. | 765 | FLORICULTURE |
17. | 058 | MANIPURI DANCE | 59. | 766 | BUSINESS OPERATION AND ADMINISTRATION |
18. | 059 | KATHKALI DANCE | 60. | 772 | DESIGN & INNOVATION |
19. | 060 | MOHINIYATTAM DANCE | 61. | 774 | FABRIC STUDY |
20. | 061 | AGRICULTURE | 62. | 775 | BASIC PATTERN DEVELOPMENT |
21. | 062 | MASS MEDIA STUDIES | 63. | 776 | GARMENT CONSTRUCTION |
22. | 068 | KNOW TRAD & PRAC. | 64. | 777 | TRADITIONAL INDIAN TEXTILE |
23. | 072 | NAT. CADET CORPS | 65. | 778 | PRINTED TEXTILE |
24. | 073 | OFFICE PROC.&PRAC | 66. | 779 | TEXTILE CHEMICAL PROCESSING |
25. | 609 | TYPOGRAPHY &CA HIN | 67. | 780 | FINANCIAL ACCOUNTING |
26. | 608 | SHORTHAND ENGLISH | 68. | 781 | COST ACCOUNTING |
27. | 622 | ENGINEERING SCIENCE | 69. | 782 | TAXATION |
28. | 625 | APPLIED PHYSICS | 70. | 783 | MARKETING |
29. | 626 | MECH ENGINEERING | 71. | 784 | SALESMANSHIP |
30. | 627 | AUTOENGINEERING | 72. | 785 | BANKING |
31. | 628 | AUTOSHOP RPR & PR | 73. | 786 | INSURANCE |
32. | 729 | BASIC CONCEPTS OF HEALTH &DISEASE AND MEDICAL TERMINOLOGY | 74. | 787 | ELECTRICAL MACHINE |
33. | 734 | FOOD PRODUCTION 3 | 75. | 788 | ELECTRICAL APPLIANCES |
34. | 735 | FOOD PRODUCTION 4 | 76. | 789 | OPERATION & MAINTENANCE OF COOMUNICAT |
35. | 736 | FOOD SERVICES | 77. | 790 | TROUBLE SHOOTING & ELECTRONIC EQUIPMENT |
36. | 737 | FOOD & BEVERAGES-COST AND CONTROL | 78. | 793 | CAPITAL MARKET MANAGEMENT |
37. | 738 | UNDERSTANDING-THE EVOLUTION AND FORMS OF MASS MEDIA | 79. | 794 | DERIVATIVE MARKET OPERATION |
38. | 739 | THE CREATIVE AND COMMERCIAL PROCESS IN MEDIA | 80. | 795 | DATABASE MANAGEMENT APPLICATIONS |
39. | 740 | GEOSPATIAL TECHNOLOGY | 81. | 796 | WEB APPLICATIONS |
40. | 741 | LABORATORY MEDICINE | 82. | 797 | CONSTRUCTION
TECHNOLOGY |
41. | 610 | SHORT HAND HINDI | 83. | 800 | SECURITY |
42. | 607 | TYPOGRAPHY & CA ENGLISH |
CLASS 10th
CBSE VOCATIONAL SUBJECTS FOR MARCH 2019
S.NO. |
SUB CODE |
SUBNAME |
S.NO. |
SUBCODE |
SUBNAME |
1. | 002 | HINDI COURSE-A | 25. | 064 | HOME SCIENCES |
2. | 003 | URDU COUSE-B | 26. | 085 | HINDI COURSE-B |
3. | 004 | PUNJABI | 27. | 086 | SCIENCES |
4. | 005 | BENGALI | 28. | 087 | SOCIAL SCIENCES |
5. | 006 | TAMIL | 29. | 089 | TELUGU TELANGANA |
6. | 007 | TELUGU | 30. | 092 | BODO |
7. | 008 | SINDHI | 31. | 093 | TANGKHUL |
8. | 009 | MARATHI | 32. | 094 | JAPANESE |
9. | 010 | GUJARATI | 33. | 095 | BHUTIA |
10. | 011 | MANIPURI | 34. | 096 | SPANISH |
11. | 012 | MALAYALAM | 35. | 097 | KASHMIRI |
12. | 013 | ODIA | 36. | 098 | MIZO |
13. | 014 | ASSAMEES | 37. | 099 | BAHASA MELAYU |
14. | 015 | KANNADA | 38. | 101 | ENGLISH COMM. |
15. | 016 | ARABIC | 39. | 122 | SANSKRIT |
16. | 017 | TIBETAN | 40. | 131 | RAI |
17. | 018 | FRENCH | 41. | 132 | GURUNG |
18. | 020 | GERMAN | 42. | 133 | TAMANG |
19. | 021 | RUSSIAN | 43. | 134 | SHERPA |
20. | 023 | PERSIAN | 44. | 136 | THAI |
21. | 024 | NEPALI | 45. | 165 | FOUNDATION OF INFORMATION TECHNOLOGY |
22. | 025 | LIMBOO | 46. | 166 | INFORMATION & COMMUNICATION TECHNOLOGY |
23. | 026 | LEPCHA | 47. | 184 | ENGLISH LANGUAGE & LITERATURE |
24. | 041 | MATHEMATICS | 48. | 303 | URDU COURSE-B |
CLASS 12th
CBSE VOCATIONAL SUBJECTS FOR MARCH 2019
S.NO. | SUBCODE | SUBNAME | S.NO. | SUBCODE | SUBNAME |
1. | 001 | ENGLISH ELECTIVE-N | 31. | 109 | MARATHI |
2. | 002 | HINDI ELECTIVE | 32. | 110 | GUJRATI |
3. | 003 | URDU ELECTIVE | 33. | 111 | MANIPURI |
4. | 022 | SANSKRIT ELECTIVE | 34. | 112 | MALYALAM |
5. | 027 | HISTORY | 35. | 113 | ODIA |
6. | 028 | POLITICAL SCIENCES | 36. | 114 | ASSAMEES |
7. | 029 | GEOGRAPHY | 37. | 115 | KANNADA |
8. | 030 | ECONOMICS | 38. | 116 | ARABIC |
9. | 037 | PSYCHOLOGY | 39. | 117 | TIBETAN |
10. | 039 | SOCIOLOGY | 40. | 118 | FRENCH |
11. | 041 | MATHEMATICS | 41. | 120 | GERMAN |
12. | 042 | PHYSICS | 42. | 121 | RUSSIAN |
13. | 043 | CHEMISTRY | 43. | 123 | PERSIAN |
14. | 044 | BIOLOGY | 44. | 124 | NEPALI |
15. | 045 | BIOTECHNOLOGY | 45. | 125 | LIMBOO |
16. | 048 | PHYSICAL EDUCATION | 46. | 126 | LEPCHA |
17. | 054 | BUSINESS STUDIES | 47. | 189 | TELUGU-TELANGAN |
18. | 055 | ACCOUNTANCY | 48. | 192 | BODO |
19. | 064 | HOME SCIENCES | 49. | 193 | TANGKHUL |
20. | 065 | INFORMATICS PRACTICE | 50. | 194 | JAPANESE |
21. | 066 | ENTERPRENEURSHIP | 51. | 195 | BHUTIA |
22. | 067 | MULTIMEDIA & WEB-TECHNOLOGY | 52. | 196 | SPANISH |
23. | 074 | LEGAL STUDIES | 53. | 197 | KASHMIRI |
24. | 083 | COMPUTER SCIENCE | 54. | 198 | MIZO |
25. | 101 | ENGLISH ELECTIVE-C | 55. | 199 | BAHASU MELAYU |
26. | 104 | PUNJABI | 56. | 301 | ENGLISH CORE |
27. | 105 | BENGALI | 57. | 302 | HINDI CORE |
28. | 106 | TAMIL | 58. | 303 | URDU CORE |
29. | 107 | TELUGU-AP | 59. | 322 | SANSKRIT CORE |
30. | 108 | SINDHI |