NEET is organized every year at the national level which focuses on admission to MBBS & BDS programmes. NTA organizes the exam. NEET exam act as the gateway for admissions to medical & dental UG courses which are offered by various government and private medical colleges of the country. NEET Cut-Off 2020 will be based on several factors such as availability of seats, the number of candidates, and difficulty level of the examination etc. The cut-off is the basic and minimum score which have to be secured by the candidate in order to qualify for the examination. This article provides complete information related to NEET Cut-Off 2020.
NEET Cut-Off 2020: Minimum Qualifying Percentile
Cut off marks for NEET 2020 will be decided based upon numbers of factors such as the number of applicants appear in the examination, seat availability in various colleges, the complexity of examination etc. NEET Authority will declare cut off marks along with NEET 2020 result. Here you can find NEET cut off from last year examination to get an idea about NEET 2020 cut off Marks.
Minimum Qualifying Percentile (as per the year 2019)
Category | Minimum Qualifying Percentile | Qualifying Scores | Candidates qualified |
Unreserved (UR) | 50th Percentile | 701-134 | 7,04,335 |
Scheduled Caste (SC) | 40th Percentile | 133-107 | 20,009 |
Scheduled Tribe (ST) | 40th Percentile | 133-107 | 8,455 |
Other Backward Classes (OBC) | 40th Percentile | 133-107 | 63,789 |
UR-PH | 45th Percentile | 133-120 | 266 |
SC-PH | 40th Percentile | 133-107 | 32 |
ST-PH | 40th Percentile | 133-107 | 14 |
OBC-PH | 40th Percentile | 133-107 | 142 |
Total | 7,97,042 |
Category-wise Qualified Candidates
Category | Registered | Appeared | Qualified |
UR | 534072 | 499884 | 286245 |
OBC | 677544 | 631473 | 375635 |
SC | 211303 | 193188 | 99890 |
ST | 96456 | 86210 | 35272 |
Total | 1519375 | 1410755 | 797042 |
Gender-wise Qualified Candidates
Gender | Registered | Appeared | Qualified |
Male | 680414 | 630283 | 351278 |
Female | 838955 | 780467 | 445761 |
Transgender | 6 | 5 | 3 |
Total | 1519375 | 1410755 | 797042 |
Resolution of Tie
Candidates who falls in the category of ST/SC/OBC, they must obtain a minimum of 40% marks, whereas for General category candidates they have to secure 50% marks minimum in order to qualify NEET 2016, And for the General PH category 45% marks will be needed to qualifying the NEET 2016.in case of a tie in NEET candidate will be judged according to the examination authority.
- Students older in age.
- Student’s highest marks in Chemistry subject.
- Higher marks in Biology (Botany and Zoology)
NEET Cut-Off ranks of top 10 Medical Colleges (Year wise Closing Rank)
Name of Medical Colleges | 2018 | 2017 | 2016 |
Maulana Azad Medical College, New Delhi | 58 | 49 | 44 |
VMMC & Safdarjung Hospital, New Delhi | 107 | 82 | 106 |
University College of Medical Sciences, New Delhi | 165 | 185 | 128 |
Lady Hardinge Medical College, New Delhi | 314 | 369 | 263 |
Government Medical College, Chandigarh | 254 | 278 | 162 |
Seth G.S. Medical College, Mumbai | 296 | 297 | 408 |
King George’s Medical University, Lucknow | 703 | 725 | 506 |
Stanley Medical College, Chennai | 3520 | 3,858 | 2,264 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1178 | 1,481 | 1,035 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1122 | 1,018 | 408 |
Deemed Universities Cut-offs (2018)
Quota | NEET AIR | NEET Marks | College Allotted |
Management/Paid (for MBBS) | 453885 | 165 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry |
Management/Paid (for BDS) | 634449 | 119 | Yenepoya Dental College, Yenepoya |
NRI OBC (for MBBS) | 711901 | 104 | Saveetha Medical College, Chennai |
NRI UR (for MBBS) | 614993 | 123 | B.L.D.E University, Bijapur |
NRI (for BDS) | 316989 | 220 | SRM Katt. Dental College and Hospital Chennai |
Muslim Minority (for MBBS) | 135581 | 337 | Yenepoya Medical College, Mangalore |
Jain Minority (for MBBS) | 125138 | 347 | SBKS Med. Inst. and Res. Centre, Vadodara |
Jain Minority (for BDS) | 633535 | 119 | KM Shah Dental College, Vadodara |
Counselling
Medical Counselling Committee (MCC) will be the conducting committee of the counselling process. The counselling will be done online to allow eligible applicants in the 15% All India Quota seats. Candidates who have qualified the examination and are present in the merit list will have to register themselves online for counselling. Before the final allotment of seats for all applicants, mock counselling will also be conducted online to help refine the selection of colleges and courses of the applicants. On the ranking of the applicant in the merit list and his/her given preference, final allotment of seats will be done based. The applicant will have to report at their allotted institute, after being successfully allotted seats, for document verification and payment of fees.
For 85% of State Quota seats
The counselling will be done by the counselling committee of the respective states. Candidates will be allotted seats according to their ranking in the state merit list. the applicants will have to undergo document verification and fee payment after allotment and the mode of counselling will depend on the states.
Sir how open application form of neet….?????
Sir/madam, will it around 100 for GM or might it vary a lot?
how much is the percentage to qualify in neet sir
sir what is the cut off for bc-d category girl please tell me
Qualifications ke liye kitne marks Chahiye plz reply sir ji
Is there freedom fighters kots in neet I had obtain 270 marks ur category with ff