Kerala University Admission 2023: Kerala University offers various UG, PG, and Doctoral courses (as given in the next section). These courses are given in several disciplines in the field of Engineering, Architecture, Law, Management, Basic Sciences, Arts, Commerce, and Education. The university was established in 1937. It also offers distance education programs through the School of Distance Education (SDE). Application forms will be available online for all the courses offered by Kerala University. Get all the relevant information about Kerala University Admission 2023 in the following article.
Courses offered through Kerala University Admission 2023
B.Tech in
Bio-Technology | Mechanical Engineering + PT |
Bio-Chemical Engineering | Computer Science & Engineering + (PT) |
Chemical Engineering | Electrical & Electronics Engineering + (PT) |
Information Technology | Electronics & Communication Engineering + (PT) |
Civil Engineering + (PT) | Applied Electronics & Instrumentation Engineering |
Aeronautical Engineering | Mechanical Stream – Automobile/Industrial/ Production |
B.Sc. in
Geography | Environmental Science | Botany |
Geology | Environment and Water Management | Botany and Biotechnology |
Mathematics | Physics | Computer Science + HI |
Microbiology | Physics and Computer Application | Polymer Chemistry |
Electronics | Biochemistry | Zoology |
Psychology | Biochemistry and Industrial Microbiology | Chemistry |
Statistics | Home Science | Chemistry and Industrial Chemistry |
Biotechnology | Hotel Management and Catering Science | – |
B.A. in
Tamil | Psychology | English and Communicative English |
History | Sanskrit General | Hindi Language & Literature |
Music | Islamic History | Sanskrit (Special Jyothisha/ Nyaya/ Sahithya/ Vedanta/ Vyakarana) |
Sociology | Political Science | Journalism and Mass Communication and Video Production |
Economics | Arabic Language & Literature | Malayalam and Mass Communication |
Philosophy | Communicative Arabic | Malayalam: Language, Culture & Literature |
Others
- B.Arch., BA (H) in English Language & Literature, BSW, BFA, BPA in Dance, Mridangam, Veena, Violin, Vocal, B.Voc in Software Management, BMS, BBA, B.Com (Hons.), B.Com, BCA, B.Ed, B.P.Ed, LL.B, LL.B (Evening), BA-LL.B, BBA-LL.B, B.Com-LL.B
PG and Research Courses
MCA | M.Ed | M.Arch |
M.Sc | M.P.Ed | M.Plan |
MA | MSW | MBA |
M.Com | MTA | Master of Visual Arts (MVA) |
MCJ | ME | M.Phil |
MPA | M.Tech | PhD. |
Kerala University Admission 2023: Important Dates
Course | Application Start Date | Application End Date | Date of Entrance | Publication of Rank List |
UG Courses | – | 1st week of June 2023 | – | – |
PG Courses | 1st week of March 2023 | 1st week of April 2023 | 3rd week of May 2023 | 1st week of July 2023 |
B.Tech/ B.Arch | 1st week of February 2023 | 4th week of February 2023 | 4th week of April 2023 | 4th week of May 2023 |
M.Tech | – | 1st week of April 2023 | 4th week of May 2023 | 1st week of July 2023 |
MBA | – | 1st week of July 2023 | 2nd week of July 2023 | 3rd week of July 2023 |
MSW | 4th week of May 2023 | 2nd week of June 2023 | 4th week of June 2023 | 4th week of June 2023 |
M.Phil | – | 1st week of June 2023 | – | – |
Ph.D. | – | 3rd week of July 2023 | – | – |
Eligibility Criteria
UG Courses
Course Name | Eligibility Criteria |
B.Tech | Students must have passed 10+2 with not less than 50% marks in Physics, Chemistry, and Mathematics/Biology from a recognized board |
B.Arch | Students must have passed 10+2 from a recognized board along with Mathematics as an optional subject (with not less than 50% marks) |
B.Sc | The candidate should have passed 10+2 in the relevant subject group |
BA | The candidate should have passed 10+2 in the relevant subject group |
BA (H) | 10+2 with 70% marks in aggregate (60% for SC and 55% for ST) |
BSW, BFA, BPA, B.Voc | Pass in 10+2 |
BMS, BBA | 10+2 with 45% marks in aggregate |
B.Com/B.Com (Hons.) | The candidate should have passed 10+2 from a recognized board. Non-Commerce group candidates must have secured at least 45% marks in aggregate |
BCA | The candidate should have passed 10+2 from a recognized board with Mathematics as one of the main subjects |
B.Ed, B.P.Ed, LL.B | Graduation from a recognized university |
BA/BBA/B.Com-LL.B | 10+2 with 45% marks in aggregate |
PG and Research Courses
Course Name | Eligibility Criteria |
ME/ M.Tech | The candidate must have passed B.Tech/B.E in the related discipline with 55% marks (50% for SC/ST/ PWD and 53% for OBC) in aggregate |
M.Arch | B. Arch from a recognized institute with 55% marks |
M.Plan | B.Plan from a recognized institute with 55% marks |
MBA | Bachelor’s degree from a recognized university with at least 50% marks in aggregate |
MBA (Integrated) | 10+2 with 45% marks in aggregate |
MCA/ M.Sc/ MA/ M.Com, MCJ, MPA, M.Ed, M.P.Ed, MSW, MTA, Master of Visual Arts (MVA) | Bachelor’s degree in the relevant discipline with at least 50% marks (45% for reserved categories) |
M.Phil/ Ph.D. | A candidate must have obtained a Master’s degree in the related discipline with at least 55% marks from any recognized university |
Application Fee of Kerala University Admission 2023
Course | General Category | Reserved Category |
B.Tech & B.Arch | Rs. 1000 | Rs. 500 |
UG Courses | Rs. 350 | Rs. 150 |
M.Tech, M.Arch, M.Plan, MBA & MCA | Rs. 500 | Rs. 250 |
PG Courses | Rs. 500 | Rs. 250 |
M.Phil & Ph.D. | Rs. 500 | Rs. 250 |
- The application fee can be paid in any branch of the State Bank of India using challan.
- Candidates can also make the payment through online payment methods like Credit Card, Debit cards, or Net-Banking.
University Admission Notification 2023
Selection Process
UG Courses
Course Name | Selection Process |
B.Tech | KEAM score followed by counseling |
B.Arch | A valid score in NATA or KEAM |
B.Sc | On the basis of marks in 10+2 and in the concerned subject followed by allotment rounds |
BA | On the basis of marks in 10+2 and in the concerned subject followed by allotment rounds |
BA (H) | On the basis of marks in 10+2 and marks in English |
BSW | On the basis of marks in 10+2 and in the concerned subject followed by allotment rounds |
BFA, BPA | Entrance test followed by an Aptitude Test |
B.Voc, BMS, BBA, B.Com (Hons.), B.Com, BCA, B.Ed | On the basis of marks in 10+2 and in the concerned subject followed by allotment rounds |
B.P.Ed | Entrance test followed by an Aptitude Test |
LL.B, BA/ BBA/ B.Com-LL.B | On the basis of the merit list drawn by the Commissioner for Entrance Examination (CEE) |
PG and Research Courses
Course Name | Selection Process |
ME/ M.Tech | GATE score or entrance test conducted by the university followed by an interview |
M.Arch, M.Plan | University-based entrance followed by an interview |
MBA, MCA | University-based entrance followed by an interview |
MBA (Full-Time) | KMAT/ CMAT/ CAT score followed by GD and PI |
M.Sc | Entrance test followed by an interview |
MA, M.Com, MCJ, MPA, M.Ed, M.P.Ed, MSW, MTA, Master of Visual Arts (MVA) | Entrance test followed by an interview |
M.Phil/ Ph.D. | Selection will be performed on the basis of an entrance test organized by the University of Kerala followed by an interview |
I am looking for an admission in B. Tech Mechanical. How to initiate the admission process. Could someone suggest?